California Births, 1905 - 1995 | 49,182,913
Ohio Births | 17,235,655
Kentucky Births, 1911 - 1999 | 11,849,406
Missouri Births | 8,107,916
New York City Births, 1866-1909 | 7,560,069
Nebraska Births | 7,027,259
Minnesota, Births | 5,264,147
New York, Birth Index, 1881-1942 | 4,550,483
Minnesota, Death Index, 1904-2001 | 4,460,573
Minnesota, Birth Index, 1900-1934 | 3,647,886
West Virginia Births, 1853-1921 | 3,510,513
United States, Massachusetts, Birth Index, 1840-1910 | 3,406,032
Maryland Births, 1875-1922 | 2,323,477
New York City Birth Index, 1878-1909 | 2,233,470
New Jersey Births, 1901-1929 | 1,962,741
Rhode Island Births, 1834-1922 | 1,900,880
North Carolina, Wake County Births | 1,889,136
South Dakota, Births | 1,031,779
Wisconsin, Birth Index, 1808-1920 | 1,013,525
North Carolina, Mecklenburg County Birth Index, 1913-2019 | 882,184
Louisiana, Orleans Parish Births | 846,617
Vermont, Births | 822,459
Texas, County Births | 795,550
Arizona Birth Certificates, 1887 - 1935 | 709,682
Connecticut, Births | 572,492
Idaho Births, 1861-1940 | 541,011
Washington, Births | 338,674
Iowa, Births | 325,445
District of Columbia, Births and Christenings, 1830-1955 | 323,543
North Carolina, Johnston County Births | 314,708
New Jersey Birth Index 1901-1903 | 272,250
New York, Monroe County, Birth Notices | 269,996
Oregon, Births and Christenings, 1868-1929 | 181,947
Tennessee, Davidson County Births | 167,319
New York, Chemung County Births | 167,094
Indiana Birth Index | 120,538
North Carolina, Wayne County Births | 110,535
Indiana, Births and Christenings, 1773-1933 | 103,175
Illinois, Rock Island County Births | 101,541
Utah, Births and Christenings, 1892-1941 | 100,670
Utah, Salt Lake County , 1890-1915 | 99,102
California, Births and Christenings, 1812-1988 |92,451
Massachusetts, Berkshire, North Adams Births, 1850-1906 | 77,332
Arizona, Births and Christenings, 1909-1917 | 76,456
United States Births and Christenings, 1867-1931 | 54,143
Idaho, Births and Christenings, 1856-1965 | 45,866
Georgia, Births and Christenings, 1754-1960 | 25,033
Washington, King County Delayed Births, 1941-1942 | 16,822
Births Reported in Manhattan, New York, 1902 | 972
Vital Records of Cambridge, Massachusetts, To the Year 1850, Volume 1, Births (1914) 952
Births Reported in Manhattan, New York, 1901 | 920
Vital Records of Gloucester, Massachusetts, To the End of the Year 1849, Volume 1, Births (1917) | 822
Vital Records of Ipswich, Massachusetts, To the End of the Year 1849, Volume 1, Births (1910) | 814
Vital Records of Marblehead, Massachusetts, To the End of the Year 1849, Volume 1, Births (1903) |
576
Vital Records of Salem, Massachusetts, To the End of the Year 1849, Volume 1, Births (1916) | 544
Vital Records of Wrentham, Massachusetts, To the Year 1850, Volume 1, Births (1910) | 536
U.S. Social Security Death Index (SSDI) | 94,418,601
California Deaths, 1940 - 1997 | 19,493,739
United States and Canada, Index of Obituaries, 1900-2019 | 17,951,094
United States, Veterans Burials | 12,490,452
Maryland Deaths |10,086,471
North Carolina, Deaths, 1931-1994 | 8,929,512
New York City Deaths, 1866-1948 | 8,893,688
Newspaper and Funeral Home Obituaries | 8,639,411
Texas Deaths | 8,119,134
Pennsylvania Death Index, 1906-1964 | 6,562,484
Ohio Obituaries | 6,031,959
West Virginia, Deaths | 5,764,784
Alabama, Deaths, 1908-1974 | 5,679,475
New York City Death Index, 1862-1948 | 5,317,387
New Jersey Death Index, 1920-1929, 1949-2017 | 5,081,417
New York State Death Index, 1880-1956 | 4,733,111
Tennessee Deaths | 3,747,455
Ohio Deaths | 3,700,441
Georgia Deaths | 3,211,028
Illinois Deaths, 1916 - 1950 | 3,062,323
Missouri, Deaths | 3,033,220
Washington, Death Certificates, 1907-1960 | 2,982,656
Kentucky Deaths, 1900 - 1999 | 2,620,650
Connecticut Death Index, 1949-2012 | 2,579,042
Florida County Deaths | 2,368,803
United States, Massachusetts, Death Index, 1840-1910 | 2,277,752
Missouri Death Certificates, 1910 - 1960 | 2,208,053
Rhode Island Deaths, 1850-1946 | 1,992,252
South Carolina, Deaths, 1915-1943 | 1,871,939
North Carolina, Deaths, 1906-1930 | 1,859,843
Missouri Deaths, 1961-1970 | 1,787,486
Wisconsin Deaths | 1,704,761
Louisiana, Death Index, 1819-1969 | 1,702,224
Minnesota Deaths | 1,653,574
Nebraska Deaths | 1,626,756
New York State Deaths, 1957-1972 | 1,617,746
Arizona Death Certificates | 1,499,891
Colorado, Denver Obituaries | 1,373,558
Utah Burials | 1,341,406
Vermont, Deaths | 1,078,840
Michigan Deaths | 1,076,220
South Carolina, Obituaries | 1,032,335
Missouri, St. Louis Death Notices | 980,700
Rhode Island Historical Cemeteries | 970,984
Louisiana Obituaries | 913,025
Georgia Deaths, 1917-1928 | 911,063
Idaho, Deaths and Stillbirths | 875,893
Ohio, Lucas County Obituaries | 849,029
Indiana, Allen County Obituaries | 787,746
Arkansas, Death Index, 1935-1961 | 744,411
South Carolina, Greenville County Obituaries and Death Notices | 733,708
Mississippi Deaths, 1912-1943 | 726,671
Massachusetts, Suffolk, Boston Deaths | 701,062
Iowa, Deaths and Burials, 1850-1990 | 691,134
North Dakota Deaths | 689,748
Ohio, Montgomery County Obituaries | 679,561
Pennsylvania, Butler County Obituaries | 653,966
Hawaii, Deaths | 630,063
Tennessee, Hamilton County Obituaries | 625,425
Nebraska Deaths, 1900-1955 | 620,784
Illinois Deaths, before 1916 | 613,592
United States Index of Gravestones, 1900-2018 | 601,986
New York City, Hart Island Burials | 584,887
Maine Deaths | 573,752
Iowa Death Index, 1900-1939 | 567,006
District of Columbia Deaths and Burials, 1840-1964 | 559,244
New York, Monroe County Death Notices |547,898
Missouri, St. Louis Catholic Burials | 547,583
Michigan, Saginaw County Obituaries | 532,806
Florida, Tampa Bay Obituaries and Death Notices | 499,316
Washington, Tacoma-Pierce County Obituaries and Death Notices | 494,597
United States, Index of Burials, 1900-2019 | 492,002
Washington Burials | 460,501
Texas, County Deaths | 445,549
Virginia, Lynchburg Obituaries | 444,960
Indiana, St. Joseph County Obituaries | 439,305
Tennessee, Shelby County Deaths | 433,949
New York, Brooklyn, Green-Wood Cemetery Burials | 431,397
Wisconsin, Death Index, 1808-1909 | 419,174
Pennsylvania, Lehigh County, Allentown Obituaries | 416,985
Michigan, Macomb County Deaths | 409,965
Michigan, Monroe County Obituaries | 409,928
Idaho, Ada County, Boise Obituaries and Death Notices | 408,396
Wisconsin, Outagamie County Obituaries and Death Notices | 407,845
Utah, Deaths and Burials, 1888-1946 | 403,755
Kentucky, Boyd County Obituaries | 387,488
Michigan, Kent County Death Index, 1935-2019 | 382,114
Indiana, Wabash Valley Obituaries and Death Notices | 379,828
Wisconsin, Archdiocese of Milwaukee Catholic Burials | 378,549
Maine, Obituaries and Death Notices | 366,122
Kansas, Shawnee County Obituaries | 360,186
Iowa, Polk County Obituaries | 355,713
Utah, Salt Lake County Death Records, 1908-1949 | 352,163
Utah Death Certificates, 1904 - 1958 | 349,131
Minnesota, St. Louis County Obituaries | 347,969
Montana Deaths | 346,092
Pennsylvania, Lawrence County Index of Obituaries, 1871-2016 345,728
Texas, Corpus Christi Obituaries | 345,227
North Carolina, Mecklenburg County Death Index, 1916-2019 | 345,224
Texas Marriages and Divorces | 27,806,600
New York City Marriages, 1866-1949 | 20,912,651
Nevada, Clark County Marriages | 20,391,175
Ohio Marriages | 15,063,113
New Jersey Marriage Licenses, 1915-2017 | 11,471,069
New York City Marriage License Index 1908-1972 | 9,516,669
New York City Marriages, 1950-2017 | 9,514,164
Kentucky Marriages | 9,502,659
California, County Marriages, 1850-1952 | 9,089,070
Georgia Marriages | 8,891,940
Massachusetts, Marriages, 1841-1915 | 8,867,769
Indiana, Marriages, 1811-1959 | 8,084,167
California, Marriages, 1960 - 1985 | 7,966,652
Pennsylvania Marriages | 7,947,269
Texas, County Marriage Licenses | 7,802,528
Florida, Marriages, 1970 - 1999 | 7,108,818
North Carolina Marriages | 6,621,373
Nevada, Marriages, 1968 - 1999 | 6,612,836
Florida County Marriages | 6,579,657
Ohio, Marriages, 1970 - 2003 | 6,190,551
Virginia, Marriages, 1785-1940 | 6,098,483
New York City Marriage Index, 1866-1937 | 5,193,858
New York State Marriages, 1881-1952 | 5,134,824
Iowa, Marriages, 1809-1992 | 5,022,115
Tennessee Marriages | 4,663,668
Minnesota, Marriages | 4,520,117
Washington Marriages | 4,185,539
Maryland Marriages | 4,123,496
New York Marriages, 1908-1935 | 3,972,241
Indiana, Marriages, 1780-1992 | 3,936,322
Arkansas Marriages | 3,634,145
West Virginia Marriages | 3,490,300
Alabama, Marriages, 1816-1957 | 3,079,385
Nebraska Marriages | 2,913,074
Indiana Marriages | 2,626,127
Illinois Marriages, 1763 - 1900 | 2,586,455
Hawaii Marriages | 2,424,915
Ohio, Cuyahoga County Marriages and Banns | 2,327,323
Michigan Marriages | 2,259,653
Florida Marriages | 2,127,964
Colorado, Marriages, 1975 - 2004 | 2,090,014
Montana, County Marriages, 1865-1950 | 1,935,206
Minnesota, Marriages, 1976 - 2003 | 1,883,186
Western United States, Marriage Index, 1838-2016 | 1,826,320
Connecticut, Marriages, 1966-2002 | 1,787,170
Maine Marriages, 1892 - 1966 | 1,714,145
Connecticut, Marriages | 1,611,580
Kentucky Marriages, 1960 - 1993 |1,558,948
Rhode Island Marriages, 1850-1922 | 1,530,865
Missouri, Jackson County Marriages | 1,528,706
New Hampshire Marriages | 1,491,857
Wisconsin Marriages | 1,377,232
Texas Marriages, 1837-1965 | 1,291,069
Wisconsin, Marriage Index, 1808-1907 | 1,247,207
North Dakota Marriages | 1,176,924
Utah, County Marriages, 1887-1937 | 1,121,891
South Dakota, Marriages | 1,034,764
Utah, Marriages, 1887 - 1999 | 887,939
Ohio, Franklin County Marriages | 848,171
Arkansas, Pulaski County Marriage Licenses | 774,114
New Jersey Marriage License Index, 1901-1914 | 769,976
South Carolina, Charleston County Marriages | 754,016
Louisiana, Orleans Parish Marriages | 739,708
Alabama, County Marriage Licenses | 736,817
Texas, County Marriage Index, 1837-1977 | 733,427
Maine, Marriages | 727,686
Utah, Marriages, 1887-1966 | 698,084
South Carolina, Greenville County Marriages | 664,654
Pennsylvania, Bucks County Marriages | 653,001
New Mexico, Bernalillo County Marriages | 651,733
Delaware Marriages | 637,002
Michigan, Genesee County Marriages | 549,151
North Carolina, Mecklenburg County Marriage Index, 1884-2019 | 548,944
Idaho Marriages | 547,650
Utah, Utah County Marriages | 535,537
Pennsylvania, Philadelphia Marriages | 508,489
North Carolina, Wake County Marriages | 499,231
Iowa, Marriages, 1836 - 1926 | 490,196
District of Columbia, Marriages, 1830-1921 | 481,244
Nevada, Douglas County Marriages | 443,936
Pennsylvania, Lancaster County Marriage Licenses | 423,324
Nebraska, Lancaster County Marriages | 393,895
Idaho, County Marriages, 1864-1950 | 295,639
Colorado, Arapahoe County Marriage Licenses | 280,992
New Mexico, Doña Ana County Marriage Licenses | 275,990
Pennsylvania, Delaware County Marriages | 271,397
Pennsylvania, Lawrence County Index of Marriage Announcement, 1858-2006 | 232,655
Colorado, Adams County Marriage Licenses | 218,880
Indiana, Vigo County Marriages | 211,129
Idaho, Marriages, 1878-1898; 1903-1942 | 211,069
Virginia, Vital Records, 1715-1912 | 1,760,364
Massachusetts, State Vital Records, 1638-1927 | 11,841,149
North Carolina, Davidson County Vital Records, 1867-2006 | 163,192
Delaware, Vital Records, 1650-1974 | 1,607,708
North Carolina, Center for Health Statistics, Vital Records Unit, County Birth Records, 1913-1923 | 865,106
Virginia, Bureau of Vital Statistics, County Marriage Registers, 1853-1935 | 408,969
Virginia, Bureau of Vital Statistics, Birth Records, 1853-1896 | 1,949,410
North Carolina, Department of Archives and History, Index to Vital Records, 1800-2000 | 7,840,340
Louisiana, Orleans, Vital Records, 1900-1965 | 181,864
Virginia, Bureau of Vital Statistics, Death Records, 1853-1912 | 265,699
Delaware, Vital Record Index Cards, 1680-1934 | 135,150
Hawaii, Hansen's Disease Records, Kalaupapa Vital Records Card Index, 1880-1948 | 7,635
Massachusetts, Town Clerk, Vital and Town Records, 1626-2001 | 7,107,842
Virginia, Vital Records, 1853-1934 | 2,064,673
Virginia, Bureau of Vital Statistics, Birth Records, 1853-1949 | 29,179
North and South Dakota, Standing Rock Sioux Reservation, Vital Records, 1880-1942 | 12,075
Connecticut, Charles R. Hale Collection, Vital Records, 1640-1955 | 1,205,723
Kansas, Swedish Church Vital Records, 1861-1918 | 4,791
Wyoming, Reclaim the Records, State Archives Vital Records, 1908-1966 | 299,187
Connecticut, Vital Records, Prior to 1850 | 437,710
Georgia, Church Vital Records, 1828-1991 | 8,086
Rhode Island, Vital records, 1846-1898, 1901-1955 | 771,066
Rhode Island, Town Clerk, Vital and Town Records, 1630-1945 | 656,117
Alaska, Vital Records, 1816-2005 | 110,943
New York, Yates County, Swann Vital Records Collection, 1723-2009 | 94,601
Vermont, Vital Records, 1760-2008 | 1,974,172
Vermont, Vital Records, 1760-1954 | 2,328,328
Vermont, Town Clerk, Vital and Town Records, 1732-2005 | 2,366,755
New Hampshire, Town Clerk, Vital and Town Records, 1636-1947 | 192,860
Maine, Vital Records, 1670-1921 | 2,476,596
Delaware, Wilmington, Vital Records, 1847-1954 | 310,649
Massachusetts, Hampden, Springfield Vital Records, 1638-1887
Massachusetts, Delayed and Corrected Vital Records, 1753-1900
New Hampshire, Vital and Town Records Index, 1656-1938
Kentucky, Vital Record Indexes, 1911-1999 | 9,865,932
Florida, Divorce, 1927-1950 | 267,322
North Carolina, County Divorce Records, 1926-1975 | 20,414
Washington, County Divorce Records, 1852-1950 | 78,800
Colorado, Statewide Divorce Index, 1900-1939 | 89,708
Washington, Divorce Index, 1969-2014 | 1,236,864
Texas, Divorce Index, 1968-2010 | 3,599,262
California, Divorce Index, 1966-1984 | 3,518,802
Minnesota, Divorce Index, 1970-1995 | 366,350
Connecticut, Divorce Index, 1968-1997 | 322,012
Wisconsin, Divorce Index, 1965-1984 | 231,499
Arkansas, Divorce Index, 1923-1939 | 107,965
Florida, Divorce Index, 1927-2001 | 3,012,177
Arkansas, Confederate Pensions, 1901-1929 | 150,813
West Virginia, Military Discharge Records, 1866-1990 | 37,793
Louisiana Second Registration Draft Cards, 1948-1959 | 243,676
Kansas, Military Discharges, ca. 1862 - ca. 1999 | 21,104
Louisiana, First Registration Draft Cards, 1940-1945 | 396,037
United States, World War I Draft Registration Cards, 1917-1918 | 32,580,666
Iowa, World War II Draft Registration Cards, 1940-1945 | 609,157
Iowa, World War I Bonus Applications, 1922-1954 | 115,728
Ohio, Military Discharge Records, 1834-2004 | 4,772
United States, Indexes to Service Records of Volunteer Soldiers, 1784-1858, 1899-1901 | 222,484
Mississippi, Military Discharge Records, 1917-1974 | 3,875
Louisiana, Military Discharge Records, ca.1890 - ca.1951 | 1,182
Nevada, Military Discharge Records, 1919-1953 | 424
New Mexico, Military Discharge Records, ca.1918 - ca.1989 | 587
Minnesota, Military Discharge Records, ca.1917 - ca.1990 | 6,152
Virginia, Military Discharge Records, 1860-1981 | 4,907
New York, Military Discharges, 1865-1953 |47,307
Missouri, Military Discharge Records, 1862-1996 | 1,928
Indiana, Military Discharges, ca.1864-ca.1985 | 6,027
Oregon, Military Discharge Records, 1919-1967 | 19,840
New Hampshire, Military Discharge Records, 1866-1880 | 94
Tennessee, Military Discharge Records, 1861-1967 | 284
Oklahoma, Military Discharge Records, 1898-1993 | 13,992
North Carolina, Military Discharge Records, 1915-1981 | 4,786
Montana, Military Discharge Records, 1917-1953 | 2,561
Michigan, Military Discharge Records, ca.1847 - ca.1965 | 1,032
Alaska, WWII Statement of Service Records, 1948-1949 | 8,638
Iowa, Military Discharge Records, ca.1862 - ca.1976 | 184,179
Illinois, Military Discharge Records, ca.1862 - ca.1965 | 19,385
Florida, Military Discharge Records, ca.1837 - ca.1970 | 10,025
Georgia, Military Discharge Records, ca.1864 - ca.1967 | 172,667
Idaho, Military Discharges, ca.1917 - ca.1960 | 1,386
Alabama, Military Discharges, ca.1819 - ca.1963 | 30,254
Arkansas, Military Discharge Records, ca.1860-1970 | 43,768
California, Military Discharges, 1856-1965 | 4,338
Colorado, Military Discharge Records, ca.1919-1972 | 3,663
Arizona, Military Discharge Records, ca.1876 - ca.1990 | 26,883
Texas, Military Discharge Records, 1916-1990 | 43,056
Connecticut, Military Census Questionnaires, 1917 | 522,257
Texas, Confederate Army and Commanding Officer Card Index, ca.1861-ca.1865 | 82,890
California, Geographical and Name Index of Californians who served in WWI, 1914-1918 | 27,306
South Carolina, Charleston County, Charleston Poorhouse and Correctional House Records, 1803-1916 | 16,004
United States, Enlisted and Officer Muster Rolls and Rosters, 1916-1939 | 99,204,702
Missouri, Recruitment Lists of Volunteers for the United States Colored Troops, 1863-1865 | 17,932
Iowa, Black Hawk County, Waterloo, World War I Pledge Cards, 1917-1918 | 44,100
Oregon, Multnomah County, Poor Farm Admissions Records, 1900-1962 | 18,060
North Dakota, World War II Draft Registration Cards, 1940-1947 | 381,552
New York, New York City, World War II Draft Registration Cards, 1940-1947 | 2,333,279
Ohio, WWI Index and Return Cards, 1916-1920 | 100,669
United States, Recruits for the Polish Army in France, 1917-1919 | 11,885
Oklahoma, Confederate Pension Applications, 1879-1930 | 23,722
Utah, Salt Lake County, Enrolled Militia, 1895 | 8,936
Pennsylvania, Register of Military Volunteers, 1861-1865 | 315,711
Alaska, Military Service Discharge Records, 1898-1934 | 2,176
Hawaii, World War I Service Records, 1917-1919 | 9,527
Utah, World War I Army Servicemen Records Abstracts, 1914-1918 | 18,886
Alabama, Confederate Pension Applications, ca. 1880-1939's | 264,773
Rhode Island, World War II Draft Registration Cards, 1940-1947 | 184,603
Georgia, Confederate Pension Rolls, 1861-1921 | 152,805
Utah, World War I Militia Lists, 1917-1918 | 26,164
California, Honor Roll of Californians who served in WWI, 1914-1918 | 9,256
Ohio, World War I, Enrollment Cards, 1914-1920 | 230,784
Utah, World War I Service Questionnaires, 1914-1918 | 6,496
Utah, World War I County Draft Board Registers, Name Index, 1917-1918 | 137,805
Oregon, World War I, County Military Service Records, 1919-1920 | 15,228
Montana, Military Records, 1898-1919 | 51,225
Michigan, Census of World War I Veterans with Card Index, 1917-1919 | 277,290
Mississippi, World War II Draft Registration Cards, 1940-1947 | 560,472
Mississippi, World War I Army Veterans, Master alphabetical index, 1917-1918 | 54,610
Georgia, World War I, Statement of Service Cards, 1920-1929 | 106,582
Oregon, World War I, Veteran State Aid Applications, 1921-1938 | 37,195
Michigan, World War II Draft Registration Cards, 1940-1947 | 1,478,691
Connecticut, World War I, Military Census of Nurses, 1917 | 5,626
Florida, World War I Navy Card Roster, 1917-1920 | 5,950
Ohio, World War I Statement of Service Cards, 1914-1919 | 34,728
New Hampshire, World War II Draft Registration Cards, 1940-1947 | 120,489
United States, Veterans Administration Master Index, 1917-1940 | 6,932,344
United States, World War I American Expeditionary Forces Deaths, 1917-1919 | 76,128
Minnesota, World War I Records, 1918-1941 | 145,565
Washington, World War I Veteran's Compensation Fund Application Records, 1921-1925
| 28,608
Delaware, World War I Servicemen Records, 1917-1919 | 2,973
Alabama, World War I Service Cards, 1917-1919 | 103,669
Indiana, World War I, Enrollment Cards, 1917 | 135,800
Maine, State Archives, World War I (WWI) Grave Cards, 1800-1950 | 4,061
Washington, World War II Draft Registration Cards, 1940-1947 | 475,359
Mississippi, World War I Service Cards, 1917-1919 | 63,309
Iowa, Records of Persons Subject to Military Duty, 1862-1910 | 5,075,771
Illinois, World War II Draft Registration Cards, 1940-1945 | 2,118,449
Kentucky, World War II Draft Registration Cards, 1940-1947 | 735,547
California, World War II Draft Registration Cards, 1940-1947 | 2,083,701
Montana, World War II Draft Registration Cards, 1940-1945 | 144,392
Kansas, World War II Draft Registration Cards, 1940-1945 | 430,440
Oregon, World War II Draft Registration Cards, 1940-1945 | 295,087
Nebraska, World War II Draft Registration Cards, 1940-1945 | 310,174
Minnesota, World War II Draft Registration Cards, 1940-1947 | 693,535
Missouri, World War II Draft Registration Cards, 1940-1945 | 952,820
United States, French Combatants in the Revolutionary War, 1778-1783 | 26,866
Texas, World War II Draft Registration Cards, 1940-1947 | 1,794,395
Arkansas, Confederate Soldier Home, 1890-1963 | 1,531
Nebraska, Grand Army of the Republic, Burial Records, 1861-1948 | 43,367
Oklahoma, World War II Draft Registration Cards, 1940-1945 | 604,280
Hawaii, World War II Draft Registration Cards, 1940-1945 | 138,956
Nevada, World War II Draft Registration Cards, 1940-1945 | 35,949
Idaho, World War II Draft Registration Cards, 1940-1945 | 138,954
Florida, World War II Draft Registration Cards, 1940-1945 | 536,621
Connecticut, World War II Draft Registration Cards, 1940-1945 | 478,703
Alabama, World War II Draft Registration Cards, 1940-1945 | 268,697
West Virginia, World War II Draft Registration Cards, 1940-1945 | 521,022
Iowa, Old Age Tax Assistance Records, 1934-1958 | 926,046
North Carolina, World War I Service Cards, 1917-1919 | 92,649
Alabama, Census of Confederate Veterans, 1907, 1921, 1927 | 20,403
Maine, World War I Draft Registration Index, 1917-1919 | 160,962
Michigan, Grand Army of the Republic Membership Records, 1876-1945 | 205,811
Alaska, World War II Draft Registration Cards, 1940-1945 | 22,410
Wyoming, World War II Draft Registration Cards, 1940-1945 | 66,012
Virginia, World War II Draft Registration Cards, 1940-1945 | 762,434
Utah, World War II Draft Registration Cards, 1940-1947 | 144,517
North Carolina, Discharge and Statement of Service Records, 1940-1948 | 196,206
New Hampshire, Civil War Service and Pension Records, 1861-1866 | 250,441
Maine, Civil War Enlistment Papers, 1862-1865 | 34,697
United States, Freedmen's Bureau Ration Records,1865-1872 | 165,573
New Hampshire Revolutionary War Records, 1675-1835 | 83,366
North Carolina, Revolutionary Pay Vouchers, 1779-1782 | 48,887
Oregon, Grand Army of the Republic Membership Records, 1870-1930 | 3,044
Pennsylvania, World War II Draft Registration Cards, 1940-1945 | 2,647,627
Maryland, World War II Draft Registration Cards, 1940-1947 | 532,405
Massachusetts, Revolutionary War, Index Cards to Muster Rolls, 1775-1783 | 609,016
Delaware, World War II Draft Registration Cards, 1940-1945 | 74,179
Colorado, World War II Draft Registration Cards, 1940-1945 | 283,562
New Mexico, World War II Draft Registration Cards, 1940-1945 | 140,702
District of Columbia, World War II Draft Registration Cards, 1940-1945 | 245,072
Arizona, World War II Draft Registration Cards, 1940-1945 | 141,121
United States, Rosters of Revolutionary War Soldiers and Sailors, 1775-1966 | 1,252,320
Louisiana, World War I Service Records, 1917-1920 | 74,174
Utah, Indian War Service Medal Applications, 1905-1912 | 8,003
Iowa, Grand Army of the Republic Membership Records, 1861-1949 | 87,376
United States, Freedmen's Bureau Hospital and Medical Records, 1865-1872 | 188,362
United States, Register of Confederates and Civilians Who Died in the North,1861-1865 | 25,511
Texas, World War I Records, 1917-1920 | 209,675
Pennsylvania, Grand Army of the Republic Membership Records, 1865-1936 | 14,100
South Carolina, Confederate Home Records, 1909-1958 | 1,197
Missouri, Reports of Separation Notices, 1941-1946 | 415,471
United States, Burial Registers for Military Posts, Camps, and Stations,1768-1921 | 16,152
Utah, Grand Army of the Republic Membership Records, 1879-1934 | 5,612
North Carolina, First Draft Registration Cards, 1940-1945 | 982,979
Ohio, Soldier Home Records, 1888-1919 | 10,103
New York, Records of the State National Guard, 1906-1954 | 724,527
South Dakota, Grand Army of the Republic Membership Records, 1861-1941 | 75,635
Washington, Soldier Home Records, 1891-1945 | 12,798
Arkansas, Ex-Confederate Pension Records, 1891-1939 | 172,347
United States, Revolutionary War Rolls, 1775-1783 | 1,557,656
United States, Revolutionary War Pension Payment Ledgers, 1818-1872 | 156,667
United States, Mexican War Index and Service Records, 1846-1848 | 202,106
United States, Confederate Officers Card Index, 1861-1865 | 104,711
United States, Veterans Administration Pension Payment Cards, 1907-1933 | 1,786,095
Vermont, Enrolled Militia Records, 1861-1867 | 4,350
Utah, Territorial Militia Records, 1849-1877 | 65,176
United States, Census of Union Veterans and Widows of the Civil War, 1890 | 897,849
United States, Registers of Enlistments in the U.S. Army, 1798-1914 | 1,401,585
United States, World War II Draft Registration Cards, 1942 | 12,896,707
United States, Remarried Widows Index to Pension Applications, 1887-1942 | 52,939
United States, Muster Rolls of the Marine Corps, 1798-1937 | 5,794,949
United States, Old War Pension Index, 1815-1926 | 28,286
United States, National Homes for Disabled Volunteer Soldiers, 1866-1938 | 384,887
United States, Mexican War Pension Index, 1887-1926 | 51,641
United States, Index to Service Records, War with Spain, 1898 | 301,686
United States, War of 1812 Index to Service Records, 1812-1815 | 614,465
United States, Index to General Correspondence of the Pension Office, 1889-1904 | 797,860
United States, Index to Indian Wars Pension Files, 1892-1926 | 51,709
United States, General Index to Pension Files, 1861-1934 | 2,214,296
United States, Headstone Applications for U.S. Military Veterans, 1925-1949 | 647,814
United States, Naval Enlistment Rendezvous, 1855-1891 | 262,742
Tennessee, Confederate Pension Applications, Soldiers and Widows, 1891-1965 | 27,951
United States, War of 1812 Index to Pension Application Files, 1812-1910 | 91,259
North Carolina, Confederate Soldiers and Widows Pension Applications, 1885-1953 | 55,118
Missouri, Confederate Pension Applications and Soldiers Home Applications, 1861-1939 | 6,188
Maine, Veterans Cemetery Records, 1676-1918 | 51,541
Maine, State Archive Collections, 1718-1957 | 101,580
Louisiana, War of 1812 Pension Lists, 1812-1868 | 2,857
Louisiana, Confederate Pensions, 1898-1950 | 108,450
Kentucky, Confederate Pension Applications, 1912-1950 | 4,886
Georgia, World War II Draft Registration Cards, 1940-1945 | 839,636
North Carolina, Freedmen's Bureau Assistant Commissioner Records, 1862-1870 | 127,316
Florida, Confederate Veterans and Widows Pension Applications, 1885-1955 | 43,973
Arkansas, First Draft Registration Cards, 1940-1945 | 500,274
United States, Merchant Marine Officer License Applications, 1889-1910 | 1,907
United States, World War II Draft Registration Cards, 1942
United States, Native American, Five Civilized Tribes Enrollment Records, 1898-1914 | 56,025
Utah, World War II Index to Army Veterans of Utah, 1939-1945 | 42,634
United States, Revolutionary War Pension and Bounty Land Warrant Applications, 1800-1900 | 6,959,032
Florida, World War I Service Cards, 1917-1919 | 42,412
Florida, Old Confederate Soldiers and Sailors Home records, 1888-1938 | 164
United States, Freedmen's Bureau, Records of the Assistant Commissioner, 1865-1872
Georgia, Confederate Home Records, 1901-1930
1,091
United States, Civil War and Later Pension Index, 1861-1917
2,990,891
United States, World War II Prisoners of War, 1941-1945
143,374
Minnesota, Grand Army of the Republic Membership Records, 1869-1940
164,338
Mississippi, Freedmen's Department (Pre-Bureau Records), 1863-1866
Browse Images
United States, Freedmen's Bureau, Records of the Commissioner, 1865-1872
Browse Images
United States, Revolutionary War, Virginia Pension Application Files, 1830-1875
Browse Images
United States, Confederate Navy and Marine Service Records, 1861-1865
Browse Images
United States, Korean War Repatriated Prisoners of War, 1950-1954
4,447
United States, Casualties of Army Personnel, Dependents and Civilian Employees, 1961-1981
70,010
United States, Military Personnel who Died During the Vietnam War, 1956-2003
58,230
United States, Casualties of the Vietnam War, 1956-1998
58,965
United States, Korean War Dead and Army Wounded, 1950-1953
109,961
United States, American Prisoners of War During the Korean War, 1950-1953
4,714
United States, Korean War Battle Deaths, 1950-1957
33,642
United States, World War II Prisoners of War of the Japanese, 1941-1945
29,879
United States, Civil War Widows and Other Dependents Pension Files, 1861-1934
3,711,529
United States, Records of Confederate Prisoners of War, 1861-1865
Browse Images
Mississippi, Confederate Records, 1889-1942
Browse Images
United States, World War II Army Enlistment Records, 1938-1946
9,038,855
Georgia, Andersonville Prison Records, 1862-1865
Browse Images
