In the USA, the Vital Records Office of the states, capital districts and territories, and former territories issues birth certificates. Since birth in the USA ensures eligibility for American Citizenship, a birth certificate from the Vital Record Office also enables one to obtain a US passport. A birth certificate issued by the Vital Records Office is a primary form of identification and is often required for various purposes, including obtaining a US passport.
Birth Records provide details about important milestones in your ancestors’ lives. Birth Records uncover details like,
Parents’ names, ages, jobs, and residence
Birthplaces for both the child and parents
Baptism or religious information
And birth records are just the beginning. Delve deeper into our other record collections to learn even more.
California Births, 1905 - 1995 | 49,182,913
Ohio Births | 17,235,655
Kentucky Births, 1911 - 1999 | 11,849,406
Missouri Births | 8,107,916
New York City Births, 1866-1909 | 7,560,069
Nebraska Births | 7,027,259
Minnesota, Births | 5,264,147
New York, Birth Index, 1881-1942 | 4,550,483
Minnesota, Death Index, 1904-2001 | 4,460,573
Minnesota, Birth Index, 1900-1934 | 3,647,886
West Virginia Births, 1853-1921 | 3,510,513
United States, Massachusetts, Birth Index, 1840-1910 | 3,406,032
Maryland Births, 1875-1922 | 2,323,477
New York City Birth Index, 1878-1909 | 2,233,470
New Jersey Births, 1901-1929 | 1,962,741
Rhode Island Births, 1834-1922 | 1,900,880
North Carolina, Wake County Births | 1,889,136
South Dakota, Births | 1,031,779
Wisconsin, Birth Index, 1808-1920 | 1,013,525
North Carolina, Mecklenburg County Birth Index, 1913-2019 | 882,184
Louisiana, Orleans Parish Births | 846,617
Vermont, Births | 822,459
Texas, County Births | 795,550
Arizona Birth Certificates, 1887 - 1935 | 709,682
Connecticut, Births | 572,492
Idaho Births, 1861-1940 | 541,011
Washington, Births | 338,674
Iowa, Births | 325,445
District of Columbia, Births and Christenings, 1830-1955 | 323,543
North Carolina, Johnston County Births | 314,708
New Jersey Birth Index 1901-1903 | 272,250
New York, Monroe County, Birth Notices | 269,996
Oregon, Births and Christenings, 1868-1929 | 181,947
Tennessee, Davidson County Births | 167,319
New York, Chemung County Births | 167,094
Indiana Birth Index | 120,538
North Carolina, Wayne County Births | 110,535
Indiana, Births and Christenings, 1773-1933 | 103,175
Illinois, Rock Island County Births | 101,541
Utah, Births and Christenings, 1892-1941 | 100,670
Utah, Salt Lake County , 1890-1915 | 99,102
California, Births and Christenings, 1812-1988 |92,451
Massachusetts, Berkshire, North Adams Births, 1850-1906 | 77,332
Arizona, Births and Christenings, 1909-1917 | 76,456
United States Births and Christenings, 1867-1931 | 54,143
Idaho, Births and Christenings, 1856-1965 | 45,866
Georgia, Births and Christenings, 1754-1960 | 25,033
Washington, King County Delayed Births, 1941-1942 | 16,822
Births Reported in Manhattan, New York, 1902 | 972
Vital Records of Cambridge, Massachusetts, To the Year 1850, Volume 1, Births (1914) 952
Births Reported in Manhattan, New York, 1901 | 920
Vital Records of Gloucester, Massachusetts, To the End of the Year 1849, Volume 1, Births (1917) | 822
Vital Records of Ipswich, Massachusetts, To the End of the Year 1849, Volume 1, Births (1910) | 814
Vital Records of Marblehead, Massachusetts, To the End of the Year 1849, Volume 1, Births (1903) |
576
Vital Records of Salem, Massachusetts, To the End of the Year 1849, Volume 1, Births (1916) | 544
Vital Records of Wrentham, Massachusetts, To the Year 1850, Volume 1, Births (1910) | 536