In the realm of preserving vital records, the Social Security Administration (SSA) stands as the primary custodian entrusted with the storage of death records in the United States. Central to this repository is the Social Security Death Index (SSDI), which encompasses a comprehensive database housed within the administration's Death Master File Extract. Any individual with a Social Security Number (SSN) passes the necessitates in the reporting of their death to the Social Security Administration.
U.S. Social Security Death Index (SSDI) | 94,418,601
California Deaths, 1940 - 1997 | 19,493,739
United States and Canada, Index of Obituaries, 1900-2019 | 17,951,094
United States, Veterans Burials | 12,490,452
Maryland Deaths |10,086,471
North Carolina, Deaths, 1931-1994 | 8,929,512
New York City Deaths, 1866-1948 | 8,893,688
Newspaper and Funeral Home Obituaries | 8,639,411
Texas Deaths | 8,119,134
Pennsylvania Death Index, 1906-1964 | 6,562,484
Ohio Obituaries | 6,031,959
West Virginia, Deaths | 5,764,784
Alabama, Deaths, 1908-1974 | 5,679,475
New York City Death Index, 1862-1948 | 5,317,387
New Jersey Death Index, 1920-1929, 1949-2017 | 5,081,417
New York State Death Index, 1880-1956 | 4,733,111
Tennessee Deaths | 3,747,455
Ohio Deaths | 3,700,441
Georgia Deaths | 3,211,028
Illinois Deaths, 1916 - 1950 | 3,062,323
Missouri, Deaths | 3,033,220
Washington, Death Certificates, 1907-1960 | 2,982,656
Kentucky Deaths, 1900 - 1999 | 2,620,650
Connecticut Death Index, 1949-2012 | 2,579,042
Florida County Deaths | 2,368,803
United States, Massachusetts, Death Index, 1840-1910 | 2,277,752
Missouri Death Certificates, 1910 - 1960 | 2,208,053
Rhode Island Deaths, 1850-1946 | 1,992,252
South Carolina, Deaths, 1915-1943 | 1,871,939
North Carolina, Deaths, 1906-1930 | 1,859,843
Missouri Deaths, 1961-1970 | 1,787,486
Wisconsin Deaths | 1,704,761
Louisiana, Death Index, 1819-1969 | 1,702,224
Minnesota Deaths | 1,653,574
Nebraska Deaths | 1,626,756
New York State Deaths, 1957-1972 | 1,617,746
Arizona Death Certificates | 1,499,891
Colorado, Denver Obituaries | 1,373,558
Utah Burials | 1,341,406
Vermont, Deaths | 1,078,840
Michigan Deaths | 1,076,220
South Carolina, Obituaries | 1,032,335
Missouri, St. Louis Death Notices | 980,700
Rhode Island Historical Cemeteries | 970,984
Louisiana Obituaries | 913,025
Georgia Deaths, 1917-1928 | 911,063
Idaho, Deaths and Stillbirths | 875,893
Ohio, Lucas County Obituaries | 849,029
Indiana, Allen County Obituaries | 787,746
Arkansas, Death Index, 1935-1961 | 744,411
South Carolina, Greenville County Obituaries and Death Notices | 733,708
Mississippi Deaths, 1912-1943 | 726,671
Massachusetts, Suffolk, Boston Deaths | 701,062
Iowa, Deaths and Burials, 1850-1990 | 691,134
North Dakota Deaths | 689,748
Ohio, Montgomery County Obituaries | 679,561
Pennsylvania, Butler County Obituaries | 653,966
Hawaii, Deaths | 630,063
Tennessee, Hamilton County Obituaries | 625,425
Nebraska Deaths, 1900-1955 | 620,784
Illinois Deaths, before 1916 | 613,592
United States Index of Gravestones, 1900-2018 | 601,986
New York City, Hart Island Burials | 584,887
Maine Deaths | 573,752
Iowa Death Index, 1900-1939 | 567,006
District of Columbia Deaths and Burials, 1840-1964 | 559,244
New York, Monroe County Death Notices |547,898
Missouri, St. Louis Catholic Burials | 547,583
Michigan, Saginaw County Obituaries | 532,806
Florida, Tampa Bay Obituaries and Death Notices | 499,316
Washington, Tacoma-Pierce County Obituaries and Death Notices | 494,597
United States, Index of Burials, 1900-2019 | 492,002
Washington Burials | 460,501
Texas, County Deaths | 445,549
Virginia, Lynchburg Obituaries | 444,960
Indiana, St. Joseph County Obituaries | 439,305
Tennessee, Shelby County Deaths | 433,949
New York, Brooklyn, Green-Wood Cemetery Burials | 431,397
Wisconsin, Death Index, 1808-1909 | 419,174
Pennsylvania, Lehigh County, Allentown Obituaries | 416,985
Michigan, Macomb County Deaths | 409,965
Michigan, Monroe County Obituaries | 409,928
Idaho, Ada County, Boise Obituaries and Death Notices | 408,396
Wisconsin, Outagamie County Obituaries and Death Notices | 407,845
Utah, Deaths and Burials, 1888-1946 | 403,755
Kentucky, Boyd County Obituaries | 387,488
Michigan, Kent County Death Index, 1935-2019 | 382,114
Indiana, Wabash Valley Obituaries and Death Notices | 379,828
Wisconsin, Archdiocese of Milwaukee Catholic Burials | 378,549
Maine, Obituaries and Death Notices | 366,122
Kansas, Shawnee County Obituaries | 360,186
Iowa, Polk County Obituaries | 355,713
Utah, Salt Lake County Death Records, 1908-1949 | 352,163
Utah Death Certificates, 1904 - 1958 | 349,131
Minnesota, St. Louis County Obituaries | 347,969
Montana Deaths | 346,092
Pennsylvania, Lawrence County Index of Obituaries, 1871-2016 345,728
Texas, Corpus Christi Obituaries | 345,227
North Carolina, Mecklenburg County Death Index, 1916-2019 | 345,224