From the crucible of revolution to the apex of global dominance, the military history of the United States is a saga of resilience, valor, and triumph. Spanning over two centuries, this rich tapestry of bravery has shaped the destiny of a nation and echoed throughout the annals of time.
The birth of the United States in 1775 heralded the dawn of a new era, marked by a relentless quest for independence and freedom. From the War with Great Britain to the crucible of the American Civil War and the epic struggle of World War II, America emerged as a formidable force on the world stage, solidifying its status as the sole superpower of the late 20th century.
Arkansas, Confederate Pensions, 1901-1929 | 150,813
West Virginia, Military Discharge Records, 1866-1990 | 37,793
Louisiana Second Registration Draft Cards, 1948-1959 | 243,676
Kansas, Military Discharges, ca. 1862 - ca. 1999 | 21,104
Louisiana, First Registration Draft Cards, 1940-1945 | 396,037
United States, World War I Draft Registration Cards, 1917-1918 | 32,580,666
Iowa, World War II Draft Registration Cards, 1940-1945 | 609,157
Iowa, World War I Bonus Applications, 1922-1954 | 115,728
Ohio, Military Discharge Records, 1834-2004 | 4,772
United States, Indexes to Service Records of Volunteer Soldiers, 1784-1858, 1899-1901 | 222,484
Mississippi, Military Discharge Records, 1917-1974 | 3,875
Louisiana, Military Discharge Records, ca.1890 - ca.1951 | 1,182
Nevada, Military Discharge Records, 1919-1953 | 424
New Mexico, Military Discharge Records, ca.1918 - ca.1989 | 587
Minnesota, Military Discharge Records, ca.1917 - ca.1990 | 6,152
Virginia, Military Discharge Records, 1860-1981 | 4,907
New York, Military Discharges, 1865-1953 |47,307
Missouri, Military Discharge Records, 1862-1996 | 1,928
Indiana, Military Discharges, ca.1864-ca.1985 | 6,027
Oregon, Military Discharge Records, 1919-1967 | 19,840
New Hampshire, Military Discharge Records, 1866-1880 | 94
Tennessee, Military Discharge Records, 1861-1967 | 284
Oklahoma, Military Discharge Records, 1898-1993 | 13,992
North Carolina, Military Discharge Records, 1915-1981 | 4,786
Montana, Military Discharge Records, 1917-1953 | 2,561
Michigan, Military Discharge Records, ca.1847 - ca.1965 | 1,032
Alaska, WWII Statement of Service Records, 1948-1949 | 8,638
Iowa, Military Discharge Records, ca.1862 - ca.1976 | 184,179
Illinois, Military Discharge Records, ca.1862 - ca.1965 | 19,385
Florida, Military Discharge Records, ca.1837 - ca.1970 | 10,025
Georgia, Military Discharge Records, ca.1864 - ca.1967 | 172,667
Idaho, Military Discharges, ca.1917 - ca.1960 | 1,386
Alabama, Military Discharges, ca.1819 - ca.1963 | 30,254
Arkansas, Military Discharge Records, ca.1860-1970 | 43,768
California, Military Discharges, 1856-1965 | 4,338
Colorado, Military Discharge Records, ca.1919-1972 | 3,663
Arizona, Military Discharge Records, ca.1876 - ca.1990 | 26,883
Texas, Military Discharge Records, 1916-1990 | 43,056
Connecticut, Military Census Questionnaires, 1917 | 522,257
Texas, Confederate Army and Commanding Officer Card Index, ca.1861-ca.1865 | 82,890
California, Geographical and Name Index of Californians who served in WWI, 1914-1918 | 27,306
South Carolina, Charleston County, Charleston Poorhouse and Correctional House Records, 1803-1916 | 16,004
United States, Enlisted and Officer Muster Rolls and Rosters, 1916-1939 | 99,204,702
Missouri, Recruitment Lists of Volunteers for the United States Colored Troops, 1863-1865 | 17,932
Iowa, Black Hawk County, Waterloo, World War I Pledge Cards, 1917-1918 | 44,100
Oregon, Multnomah County, Poor Farm Admissions Records, 1900-1962 | 18,060
North Dakota, World War II Draft Registration Cards, 1940-1947 | 381,552
New York, New York City, World War II Draft Registration Cards, 1940-1947 | 2,333,279
Ohio, WWI Index and Return Cards, 1916-1920 | 100,669
United States, Recruits for the Polish Army in France, 1917-1919 | 11,885
Oklahoma, Confederate Pension Applications, 1879-1930 | 23,722
Utah, Salt Lake County, Enrolled Militia, 1895 | 8,936
Pennsylvania, Register of Military Volunteers, 1861-1865 | 315,711
Alaska, Military Service Discharge Records, 1898-1934 | 2,176
Hawaii, World War I Service Records, 1917-1919 | 9,527
Utah, World War I Army Servicemen Records Abstracts, 1914-1918 | 18,886
Alabama, Confederate Pension Applications, ca. 1880-1939's | 264,773
Rhode Island, World War II Draft Registration Cards, 1940-1947 | 184,603
Georgia, Confederate Pension Rolls, 1861-1921 | 152,805
Utah, World War I Militia Lists, 1917-1918 | 26,164
California, Honor Roll of Californians who served in WWI, 1914-1918 | 9,256
Ohio, World War I, Enrollment Cards, 1914-1920 | 230,784
Utah, World War I Service Questionnaires, 1914-1918 | 6,496
Utah, World War I County Draft Board Registers, Name Index, 1917-1918 | 137,805
Oregon, World War I, County Military Service Records, 1919-1920 | 15,228
Montana, Military Records, 1898-1919 | 51,225
Michigan, Census of World War I Veterans with Card Index, 1917-1919 | 277,290
Mississippi, World War II Draft Registration Cards, 1940-1947 | 560,472
Mississippi, World War I Army Veterans, Master alphabetical index, 1917-1918 | 54,610
Georgia, World War I, Statement of Service Cards, 1920-1929 | 106,582
Oregon, World War I, Veteran State Aid Applications, 1921-1938 | 37,195
Michigan, World War II Draft Registration Cards, 1940-1947 | 1,478,691
Connecticut, World War I, Military Census of Nurses, 1917 | 5,626
Florida, World War I Navy Card Roster, 1917-1920 | 5,950
Ohio, World War I Statement of Service Cards, 1914-1919 | 34,728
New Hampshire, World War II Draft Registration Cards, 1940-1947 | 120,489
United States, Veterans Administration Master Index, 1917-1940 | 6,932,344
United States, World War I American Expeditionary Forces Deaths, 1917-1919 | 76,128
Minnesota, World War I Records, 1918-1941 | 145,565
Washington, World War I Veteran's Compensation Fund Application Records, 1921-1925
| 28,608
Delaware, World War I Servicemen Records, 1917-1919 | 2,973
Alabama, World War I Service Cards, 1917-1919 | 103,669
Indiana, World War I, Enrollment Cards, 1917 | 135,800
Maine, State Archives, World War I (WWI) Grave Cards, 1800-1950 | 4,061
Washington, World War II Draft Registration Cards, 1940-1947 | 475,359
Mississippi, World War I Service Cards, 1917-1919 | 63,309
Iowa, Records of Persons Subject to Military Duty, 1862-1910 | 5,075,771
Illinois, World War II Draft Registration Cards, 1940-1945 | 2,118,449
Kentucky, World War II Draft Registration Cards, 1940-1947 | 735,547
California, World War II Draft Registration Cards, 1940-1947 | 2,083,701
Montana, World War II Draft Registration Cards, 1940-1945 | 144,392
Kansas, World War II Draft Registration Cards, 1940-1945 | 430,440
Oregon, World War II Draft Registration Cards, 1940-1945 | 295,087
Nebraska, World War II Draft Registration Cards, 1940-1945 | 310,174
Minnesota, World War II Draft Registration Cards, 1940-1947 | 693,535
Missouri, World War II Draft Registration Cards, 1940-1945 | 952,820
United States, French Combatants in the Revolutionary War, 1778-1783 | 26,866
Texas, World War II Draft Registration Cards, 1940-1947 | 1,794,395
Arkansas, Confederate Soldier Home, 1890-1963 | 1,531
Nebraska, Grand Army of the Republic, Burial Records, 1861-1948 | 43,367
Oklahoma, World War II Draft Registration Cards, 1940-1945 | 604,280
Hawaii, World War II Draft Registration Cards, 1940-1945 | 138,956
Nevada, World War II Draft Registration Cards, 1940-1945 | 35,949
Idaho, World War II Draft Registration Cards, 1940-1945 | 138,954
Florida, World War II Draft Registration Cards, 1940-1945 | 536,621
Connecticut, World War II Draft Registration Cards, 1940-1945 | 478,703
Alabama, World War II Draft Registration Cards, 1940-1945 | 268,697
West Virginia, World War II Draft Registration Cards, 1940-1945 | 521,022
Iowa, Old Age Tax Assistance Records, 1934-1958 | 926,046
North Carolina, World War I Service Cards, 1917-1919 | 92,649
Alabama, Census of Confederate Veterans, 1907, 1921, 1927 | 20,403
Maine, World War I Draft Registration Index, 1917-1919 | 160,962
Michigan, Grand Army of the Republic Membership Records, 1876-1945 | 205,811
Alaska, World War II Draft Registration Cards, 1940-1945 | 22,410
Wyoming, World War II Draft Registration Cards, 1940-1945 | 66,012
Virginia, World War II Draft Registration Cards, 1940-1945 | 762,434
Utah, World War II Draft Registration Cards, 1940-1947 | 144,517
North Carolina, Discharge and Statement of Service Records, 1940-1948 | 196,206
New Hampshire, Civil War Service and Pension Records, 1861-1866 | 250,441
Maine, Civil War Enlistment Papers, 1862-1865 | 34,697
United States, Freedmen's Bureau Ration Records,1865-1872 | 165,573
New Hampshire Revolutionary War Records, 1675-1835 | 83,366
North Carolina, Revolutionary Pay Vouchers, 1779-1782 | 48,887
Oregon, Grand Army of the Republic Membership Records, 1870-1930 | 3,044
Pennsylvania, World War II Draft Registration Cards, 1940-1945 | 2,647,627
Maryland, World War II Draft Registration Cards, 1940-1947 | 532,405
Massachusetts, Revolutionary War, Index Cards to Muster Rolls, 1775-1783 | 609,016
Delaware, World War II Draft Registration Cards, 1940-1945 | 74,179
Colorado, World War II Draft Registration Cards, 1940-1945 | 283,562
New Mexico, World War II Draft Registration Cards, 1940-1945 | 140,702
District of Columbia, World War II Draft Registration Cards, 1940-1945 | 245,072
Arizona, World War II Draft Registration Cards, 1940-1945 | 141,121
United States, Rosters of Revolutionary War Soldiers and Sailors, 1775-1966 | 1,252,320
Louisiana, World War I Service Records, 1917-1920 | 74,174
Utah, Indian War Service Medal Applications, 1905-1912 | 8,003
Iowa, Grand Army of the Republic Membership Records, 1861-1949 | 87,376
United States, Freedmen's Bureau Hospital and Medical Records, 1865-1872 | 188,362
United States, Register of Confederates and Civilians Who Died in the North,1861-1865 | 25,511
Texas, World War I Records, 1917-1920 | 209,675
Pennsylvania, Grand Army of the Republic Membership Records, 1865-1936 | 14,100
South Carolina, Confederate Home Records, 1909-1958 | 1,197
Missouri, Reports of Separation Notices, 1941-1946 | 415,471
United States, Burial Registers for Military Posts, Camps, and Stations,1768-1921 | 16,152
Utah, Grand Army of the Republic Membership Records, 1879-1934 | 5,612
North Carolina, First Draft Registration Cards, 1940-1945 | 982,979
Ohio, Soldier Home Records, 1888-1919 | 10,103
New York, Records of the State National Guard, 1906-1954 | 724,527
South Dakota, Grand Army of the Republic Membership Records, 1861-1941 | 75,635
Washington, Soldier Home Records, 1891-1945 | 12,798
Arkansas, Ex-Confederate Pension Records, 1891-1939 | 172,347
United States, Revolutionary War Rolls, 1775-1783 | 1,557,656
United States, Revolutionary War Pension Payment Ledgers, 1818-1872 | 156,667
United States, Mexican War Index and Service Records, 1846-1848 | 202,106
United States, Confederate Officers Card Index, 1861-1865 | 104,711
United States, Veterans Administration Pension Payment Cards, 1907-1933 | 1,786,095
Vermont, Enrolled Militia Records, 1861-1867 | 4,350
Utah, Territorial Militia Records, 1849-1877 | 65,176
United States, Census of Union Veterans and Widows of the Civil War, 1890 | 897,849
United States, Registers of Enlistments in the U.S. Army, 1798-1914 | 1,401,585
United States, World War II Draft Registration Cards, 1942 | 12,896,707
United States, Remarried Widows Index to Pension Applications, 1887-1942 | 52,939
United States, Muster Rolls of the Marine Corps, 1798-1937 | 5,794,949
United States, Old War Pension Index, 1815-1926 | 28,286
United States, National Homes for Disabled Volunteer Soldiers, 1866-1938 | 384,887
United States, Mexican War Pension Index, 1887-1926 | 51,641
United States, Index to Service Records, War with Spain, 1898 | 301,686
United States, War of 1812 Index to Service Records, 1812-1815 | 614,465
United States, Index to General Correspondence of the Pension Office, 1889-1904 | 797,860
United States, Index to Indian Wars Pension Files, 1892-1926 | 51,709
United States, General Index to Pension Files, 1861-1934 | 2,214,296
United States, Headstone Applications for U.S. Military Veterans, 1925-1949 | 647,814
United States, Naval Enlistment Rendezvous, 1855-1891 | 262,742
Tennessee, Confederate Pension Applications, Soldiers and Widows, 1891-1965 | 27,951
United States, War of 1812 Index to Pension Application Files, 1812-1910 | 91,259
North Carolina, Confederate Soldiers and Widows Pension Applications, 1885-1953 | 55,118
Missouri, Confederate Pension Applications and Soldiers Home Applications, 1861-1939 | 6,188
Maine, Veterans Cemetery Records, 1676-1918 | 51,541
Maine, State Archive Collections, 1718-1957 | 101,580
Louisiana, War of 1812 Pension Lists, 1812-1868 | 2,857
Louisiana, Confederate Pensions, 1898-1950 | 108,450
Kentucky, Confederate Pension Applications, 1912-1950 | 4,886
Georgia, World War II Draft Registration Cards, 1940-1945 | 839,636
North Carolina, Freedmen's Bureau Assistant Commissioner Records, 1862-1870 | 127,316
Florida, Confederate Veterans and Widows Pension Applications, 1885-1955 | 43,973
Arkansas, First Draft Registration Cards, 1940-1945 | 500,274
United States, Merchant Marine Officer License Applications, 1889-1910 | 1,907
United States, World War II Draft Registration Cards, 1942
United States, Native American, Five Civilized Tribes Enrollment Records, 1898-1914 | 56,025
Utah, World War II Index to Army Veterans of Utah, 1939-1945 | 42,634
United States, Revolutionary War Pension and Bounty Land Warrant Applications, 1800-1900 | 6,959,032
Florida, World War I Service Cards, 1917-1919 | 42,412
Florida, Old Confederate Soldiers and Sailors Home records, 1888-1938 | 164
United States, Freedmen's Bureau, Records of the Assistant Commissioner, 1865-1872
Georgia, Confederate Home Records, 1901-1930
1,091
United States, Civil War and Later Pension Index, 1861-1917
2,990,891
United States, World War II Prisoners of War, 1941-1945
143,374
Minnesota, Grand Army of the Republic Membership Records, 1869-1940
164,338
Mississippi, Freedmen's Department (Pre-Bureau Records), 1863-1866
Browse Images
United States, Freedmen's Bureau, Records of the Commissioner, 1865-1872
Browse Images
United States, Revolutionary War, Virginia Pension Application Files, 1830-1875
Browse Images
United States, Confederate Navy and Marine Service Records, 1861-1865
Browse Images
United States, Korean War Repatriated Prisoners of War, 1950-1954
4,447
United States, Casualties of Army Personnel, Dependents and Civilian Employees, 1961-1981
70,010
United States, Military Personnel who Died During the Vietnam War, 1956-2003
58,230
United States, Casualties of the Vietnam War, 1956-1998
58,965
United States, Korean War Dead and Army Wounded, 1950-1953
109,961
United States, American Prisoners of War During the Korean War, 1950-1953
4,714
United States, Korean War Battle Deaths, 1950-1957
33,642
United States, World War II Prisoners of War of the Japanese, 1941-1945
29,879
United States, Civil War Widows and Other Dependents Pension Files, 1861-1934
3,711,529
United States, Records of Confederate Prisoners of War, 1861-1865
Browse Images
Mississippi, Confederate Records, 1889-1942
Browse Images
United States, World War II Army Enlistment Records, 1938-1946
9,038,855
Georgia, Andersonville Prison Records, 1862-1865
Browse Images
Mississippi, Confederate Veterans and Widows Pension Applications, 1900-1974
Browse Images
Maryland, Civil War Service Records of Union Soldiers, 1861-1865
642,857
North Carolina, Civil War Service Records of Union Soldiers, 1861-1865
58,417
Alabama, Civil War Service Records of Union Soldiers, 1861-1865
31,582
Virginia, Civil War Service Records of Confederate Soldiers, 1861-1865
2,252,877
Texas, Civil War Service Records of Confederate Soldiers, 1861-1865
956,501
Tennessee, Civil War Service Records of Confederate Soldiers, 1861-1865
1,117,605
North Carolina, Civil War Service Records of Confederate Soldiers, 1861-1865
1,773,886
Mississippi, Civil War Service Records of Confederate Soldiers, 1861-1865
1,269,794
Missouri, Civil War Service Records of Confederate Soldiers, 1861-1865
348,259
United States, Civil War Unfiled Papers of Confederate Soldiers, 1861-1865
924,845
Maryland, Civil War Service Records of Confederate Soldiers, 1861-1865
43,508
Louisiana, Civil War Service Records of Confederate Soldiers, 1861-1865
778,925
Kentucky, Civil War Service Records of Confederate Soldiers, 1861-1865
267,987
Georgia, Civil War Service Records of Confederate Soldiers, 1861-1865
1,776,643
Florida, Civil War Service Records of Confederate Soldiers, 1861-1865
285,975
West Virginia, Civil War Service Records of Union Soldiers, 1861-1865
686,688
United States, Civil War Service Records of Confederate Soldiers, 1861-1865
275,550
Arizona, Civil War Service Records of Confederate Soldiers, 1861-1865
1,173
Arkansas, Civil War Service Records of Confederate Soldiers, 1861-1865
532,541
Alabama, Civil War Service Records of Confederate Soldiers, 1861-1865
1,213,534
Virginia, Civil War Service Records of Union Soldiers, 1861-1865
15,239
Utah, Civil War Service Records of Union Soldiers, 1861-1865
231
Tennessee, Civil War Service Records of Union Soldiers, 1861-1865
578,993
Texas, Civil War Service Records of Union Soldiers, 1861-1865
33,955
Oregon, Civil War Service Records of Union Soldiers, 1861-1865
53,945
New York, Civil War Service Records of Union Soldiers, 1861-1865
60,000
Nevada, Civil War Service Records of Union Soldiers, 1861-1865
25,709
Missouri, Civil War Service Records of Union Soldiers, 1861-1865
2,099,748
New Mexico, Civil War Service Records of Union Soldiers, 1861-1865
118,866
Nebraska, Civil War Service Records of Union Soldiers, 1861-1865
74,800
Mississippi, Civil War Service Records of Union Soldiers, 1861-1865
9,701
Kentucky, Civil War Service Records of Union Soldiers, 1861-1865
1,256,188
Louisiana, Civil War Service Records of Union Soldiers, 1861-1865
119,515
Georgia, Civil War Service Records of Union Soldiers, 1861-1865
1,613
Florida, Civil War Service Records of Union Soldiers, 1861-1865
25,416
South Carolina, Civil War Service Records of Confederate Soldiers, 1861-1865
1,195,302
Dakota Territory, Civil War Service Records of Union Soldiers, 1861-1865
4,693
Delaware, Civil War Service Records of Union Soldiers, 1861-1865
179,813
United States, Civil War Service Records of Union Soldiers, 1864-1866
119,672
Arkansas, Civil War Service Records of Union Soldiers, 1861-1865
158,093
United States, Civil War Records of Confederate Nonregiment Soldiers, 1861-1865
498,640
United States, Civil War Service Records of Union Colored Troops, 1863-1865
2,319,767
United States, Civil War Confederate Papers of Citizens or Businesses, 1861-1865
2,040,863
United States, Civil War Confederate Applications for Pardons, 1865-1867
79,992
Utah, Indian War Service Affidavits, 1909-1917
Browse Images
United States, Civil War Soldiers Index, 1861-1865
6,282,360
United States, Union Provost Marshal Files of Two or More Civilians, 1861-1866
Browse Images
United States, Union Provost Marshal Files of Individual Civilians, 1861-1866
Browse Images
United States, Mormon Battalion Pension Applications, 1846-1923
26,830
Oklahoma, Applications for Enrollment to the Five Civilized Tribes, 1898-1914
882,272
United States, Revolutionary War Compiled Service Records, 1775-1783
1,997,022
United States, Navy Widows' Certificates, 1861-1910
1,003,056